<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Control + Integration</title>
	<atom:link href="http://www.ccplusi.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ccplusi.com</link>
	<description>... Systems with Value Plus</description>
	<lastBuildDate>Tue, 15 May 2012 16:37:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPad SMART System</title>
		<link>http://www.ccplusi.com/index.php/872/ipad-smart-system</link>
		<comments>http://www.ccplusi.com/index.php/872/ipad-smart-system#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:43:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.ccplusi.com/?p=872</guid>
		<description><![CDATA[Mobilize Your Workforce With The S.M.A.R.T. System CC+I’s Supervisor’s Mobile Auditing and Recon Tool (SMART) empowers your supervisors and operators by providing them with access to the data and tools that they need to optimize production and maintain ISO/SQF certification data using popular mobile devices such as the Apple iPad and various Smart Phones. · [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_879" class="wp-caption alignright" style="width: 266px"><a href="http://www.ccplusi.com/wp-content/uploads/2011/03/ipad-and-smartphone.png" rel="lightbox[872]"><img class="size-full wp-image-879 " title="ipad-and-smartphone" src="http://www.ccplusi.com/wp-content/uploads/2011/03/ipad-and-smartphone.png" alt="Apple iPad and Motorola Droid X  Smart Phone" width="256" height="308" /></a><p class="wp-caption-text">Apple iPad and Motorola Droid X Smart Phone</p></div>
<p><strong>Mobilize Your Workforce With The S.M.A.R.T. System</strong></p>
<p>CC+I’s Supervisor’s Mobile Auditing and Recon Tool (SMART) empowers your supervisors and operators by providing them with access to the data and tools that they need to optimize production and maintain ISO/SQF certification data using popular mobile devices such as the Apple iPad and various Smart Phones.</p>
<p>· Capture and maintain key audit information crucial to ISO and SQF compliance</p>
<p>· Monitor critical production data anywhere on the factory floor</p>
<p>· Provide instant mobile access to SOPs, manuals and training videos</p>
<p><strong>Electronic Record-Keeping and Data Analysis</strong></p>
<p>The SMART System enhances an ISO/SQF program by providing simple and direct recording of audit and inspection data.</p>
<p><strong>Platform Independent</strong></p>
<p>The SMART System is developed as a state-of-the-art Web 2.0 application, using the latest programming technologies. Secure PHP server based backend software protects access to your critical data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccplusi.com/index.php/872/ipad-smart-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZLabel © System</title>
		<link>http://www.ccplusi.com/index.php/838/cci-ezlabel-system</link>
		<comments>http://www.ccplusi.com/index.php/838/cci-ezlabel-system#comments</comments>
		<pubDate>Mon, 10 May 2010 13:37:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.ccplusi.com/?p=838</guid>
		<description><![CDATA[As Easy as the Name Suggests&#8230;. Just &#8220;Scan &#38; Print&#8221; The CC+I EZLabel© System is a &#8220;Production Ready, Out of the Box&#8221; solution for reprinting concentrate labels that include human readable information on the labels. It consists of a single personal computer, a Windows Mobile based portable barcode scanner, a sync/charging station, a mobile label [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ccplusi.com/wp-content/uploads/2010/05/ezlabel.bmp" rel="lightbox[838]"><img class="alignright size-full wp-image-841" title="EZLabel" src="http://www.ccplusi.com/wp-content/uploads/2010/05/ezlabel.bmp" alt="EZLabel" width="210" height="280" /></a></p>
<p><strong>As Easy as the Name Suggests&#8230;. Just &#8220;Scan &amp; Print&#8221;</strong></p>
<p>The CC+I EZLabel© System is a &#8220;Production Ready, Out of the Box&#8221; solution for reprinting concentrate labels that include human readable information on the labels. It consists of a single personal computer, a Windows Mobile based portable barcode scanner, a sync/charging station, a mobile label printer and complete ready to use software. Although the system is network capable, it can be implemented in a completely stand alone fashion in less than an hour. No loading of software, no network configuration tasks, no wireless network infrastructure is required and onsite startup charges are eliminated.</p>
<p>This is a simple Plug and Work solution that does one thing and does it extremely well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccplusi.com/index.php/838/cci-ezlabel-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Interface</title>
		<link>http://www.ccplusi.com/index.php/793/blackberry-interface</link>
		<comments>http://www.ccplusi.com/index.php/793/blackberry-interface#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:09:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.ccplusi.com/?p=793</guid>
		<description><![CDATA[Stay in Touch &#8230; Even When You&#8217;re Out of the Plant Do more with your BlackBerry Smartphone with the BlackBerry Beverage App. This application is the perfect companion to the Production Line Monitoring System, allowing you to get to your production information from anywhere. Keep track of production at any and all times Monitor critical [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_813" class="wp-caption alignright" style="width: 200px"><a href="http://www.ccplusi.com/wp-content/uploads/2010/01/line-status1.png" rel="lightbox[793]"><img class="size-full wp-image-813 " title="Line-Status" src="http://www.ccplusi.com/wp-content/uploads/2010/01/line-status1.png" alt="Line-Status" width="190" height="322" /></a><p class="wp-caption-text">Line-Status</p></div>
<p><strong>Stay in Touch &#8230; Even When You&#8217;re Out of the Plant</strong></p>
<p>Do more with your BlackBerry Smartphone with the BlackBerry Beverage App. This application is the perfect companion to the Production Line Monitoring System, allowing you to get to your production information from anywhere.</p>
<ul>
<li>Keep track of production at any and all times</li>
<li>Monitor critical production quantities</li>
<li>Quickly understand downtime issues</li>
</ul>
<p><strong>Installation Made Easy</strong></p>
<p>The interface uses a secure web based approach, using the Blackberry Browser. This eliminates having to deploy and load a custom application on individual devices. Many applications can even be installed remotely.</p>
<p><strong>Secure Access</strong></p>
<p>The same security used to secure your Blackberry emails is also used for this access. Blackberry devices that can already attach to the secure network using your corporate Blackberry Enterprise Server, have the capability to run the App over your corporate Intranet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccplusi.com/index.php/793/blackberry-interface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

