<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Computer Control + Integration</title>
		<description>... Systems with Value Plus</description>
		<link><![CDATA[http://www.ccplusi.com]]></link>
		<atom:link rel='next' href='http://www.ccplusi.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[testtubesandflasks.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ccplusi.com/wp-content/gallery/homepage/testtubesandflasks.jpg]]></link>
			<media:content url='http://www.ccplusi.com/wp-content/gallery/homepage/testtubesandflasks.jpg' medium='image' />
			<media:title><![CDATA[testtubesandflasks.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ccplusi.com/wp-content/gallery/homepage/thumbs/thumbs_testtubesandflasks.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Computer Control + Integration (http://www.ccplusi.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[JuiceFiller.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ccplusi.com/wp-content/gallery/homepage/JuiceFiller.jpg]]></link>
			<media:content url='http://www.ccplusi.com/wp-content/gallery/homepage/JuiceFiller.jpg' medium='image' />
			<media:title><![CDATA[JuiceFiller.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ccplusi.com/wp-content/gallery/homepage/thumbs/thumbs_JuiceFiller.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Computer Control + Integration (http://www.ccplusi.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[GreenBulb.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ccplusi.com/wp-content/gallery/homepage/GreenBulb.jpg]]></link>
			<media:content url='http://www.ccplusi.com/wp-content/gallery/homepage/GreenBulb.jpg' medium='image' />
			<media:title><![CDATA[GreenBulb.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ccplusi.com/wp-content/gallery/homepage/thumbs/thumbs_GreenBulb.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Computer Control + Integration (http://www.ccplusi.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fire.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ccplusi.com/wp-content/gallery/homepage/Fire.jpg]]></link>
			<media:content url='http://www.ccplusi.com/wp-content/gallery/homepage/Fire.jpg' medium='image' />
			<media:title><![CDATA[Fire.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ccplusi.com/wp-content/gallery/homepage/thumbs/thumbs_Fire.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Computer Control + Integration (http://www.ccplusi.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[FiberOpticCable.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ccplusi.com/wp-content/gallery/homepage/FiberOpticCable.jpg]]></link>
			<media:content url='http://www.ccplusi.com/wp-content/gallery/homepage/FiberOpticCable.jpg' medium='image' />
			<media:title><![CDATA[FiberOpticCable.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ccplusi.com/wp-content/gallery/homepage/thumbs/thumbs_FiberOpticCable.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Computer Control + Integration (http://www.ccplusi.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CircuitBoard.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ccplusi.com/wp-content/gallery/homepage/CircuitBoard.jpg]]></link>
			<media:content url='http://www.ccplusi.com/wp-content/gallery/homepage/CircuitBoard.jpg' medium='image' />
			<media:title><![CDATA[CircuitBoard.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ccplusi.com/wp-content/gallery/homepage/thumbs/thumbs_CircuitBoard.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Computer Control + Integration (http://www.ccplusi.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CG135_Barcode.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ccplusi.com/wp-content/gallery/homepage/CG135_Barcode.jpg]]></link>
			<media:content url='http://www.ccplusi.com/wp-content/gallery/homepage/CG135_Barcode.jpg' medium='image' />
			<media:title><![CDATA[CG135_Barcode.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ccplusi.com/wp-content/gallery/homepage/thumbs/thumbs_CG135_Barcode.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Computer Control + Integration (http://www.ccplusi.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[BigDot.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ccplusi.com/wp-content/gallery/homepage/BigDot.jpg]]></link>
			<media:content url='http://www.ccplusi.com/wp-content/gallery/homepage/BigDot.jpg' medium='image' />
			<media:title><![CDATA[BigDot.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ccplusi.com/wp-content/gallery/homepage/thumbs/thumbs_BigDot.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Computer Control + Integration (http://www.ccplusi.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Conveyor.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ccplusi.com/wp-content/gallery/homepage/Conveyor.jpg]]></link>
			<media:content url='http://www.ccplusi.com/wp-content/gallery/homepage/Conveyor.jpg' medium='image' />
			<media:title><![CDATA[Conveyor.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ccplusi.com/wp-content/gallery/homepage/thumbs/thumbs_Conveyor.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Computer Control + Integration (http://www.ccplusi.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Blending_Tank1.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ccplusi.com/wp-content/gallery/Blending/Blending_Tank1.jpg]]></link>
			<media:content url='http://www.ccplusi.com/wp-content/gallery/Blending/Blending_Tank1.jpg' medium='image' />
			<media:title><![CDATA[Blending_Tank1.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ccplusi.com/wp-content/gallery/Blending/thumbs/thumbs_Blending_Tank1.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Computer Control + Integration (http://www.ccplusi.com)]]></media:copyright>
		</item>
	</channel>
</rss>
